<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Testing &#8211; Track &#038; Improve Your Cycling Performance	</title>
	<atom:link href="https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/</link>
	<description>Minimum time, maximum results</description>
	<lastBuildDate>Sat, 29 Jul 2017 14:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: L’Etape Training Guide: Week 11 Training Details &#124; Minimal FIT		</title>
		<link>https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/#comment-167</link>

		<dc:creator><![CDATA[L’Etape Training Guide: Week 11 Training Details &#124; Minimal FIT]]></dc:creator>
		<pubDate>Thu, 04 May 2017 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3410#comment-167</guid>

					<description><![CDATA[[&#8230;] Day 5 &#8211; FTP Test [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Day 5 &#8211; FTP Test [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L&#039;Etape Training Guide: Week 1 Training Details &#124; Purpose FiT		</title>
		<link>https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/#comment-80</link>

		<dc:creator><![CDATA[L&#039;Etape Training Guide: Week 1 Training Details &#124; Purpose FiT]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3410#comment-80</guid>

					<description><![CDATA[[&#8230;] I did my first FTP test [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I did my first FTP test [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L&#039;Etape - How to Train for Le Tour De France de Tourists		</title>
		<link>https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/#comment-77</link>

		<dc:creator><![CDATA[L&#039;Etape - How to Train for Le Tour De France de Tourists]]></dc:creator>
		<pubDate>Sat, 07 Jan 2017 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3410#comment-77</guid>

					<description><![CDATA[[&#8230;] The 6 Weekly Test &#8211; To see how you are performing, you must test regularly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The 6 Weekly Test &#8211; To see how you are performing, you must test regularly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L&#039;Etape Pre-Training Critical Questions &#38; Planning &#124; Purpose FiT		</title>
		<link>https://www.minimalfit.co.uk/testing-track-improve-cycling-performance/#comment-75</link>

		<dc:creator><![CDATA[L&#039;Etape Pre-Training Critical Questions &#38; Planning &#124; Purpose FiT]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3410#comment-75</guid>

					<description><![CDATA[[&#8230;] back to the main page. From there you can decide what to do next, such as perform the FTP test before you start [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] back to the main page. From there you can decide what to do next, such as perform the FTP test before you start [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
