<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Formula For Your Chance of Fitness Success	</title>
	<atom:link href="https://www.minimalfit.co.uk/measure-chance-of-success/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.minimalfit.co.uk/measure-chance-of-success/</link>
	<description>Minimum time, maximum results</description>
	<lastBuildDate>Wed, 24 Jan 2018 15:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Body Transformation Success Secrets (Results &#38; Pics Included)		</title>
		<link>https://www.minimalfit.co.uk/measure-chance-of-success/#comment-280</link>

		<dc:creator><![CDATA[Body Transformation Success Secrets (Results &#38; Pics Included)]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3614#comment-280</guid>

					<description><![CDATA[[&#8230;] 4 sessions a week are required to see optimal results. 4 hours a week is just 2.4% of your available time in a week. Read more about that here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 4 sessions a week are required to see optimal results. 4 hours a week is just 2.4% of your available time in a week. Read more about that here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Jackson		</title>
		<link>https://www.minimalfit.co.uk/measure-chance-of-success/#comment-88</link>

		<dc:creator><![CDATA[Rob Jackson]]></dc:creator>
		<pubDate>Mon, 20 Mar 2017 10:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3614#comment-88</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.minimalfit.co.uk/measure-chance-of-success/#comment-87&quot;&gt;Vural&lt;/a&gt;.

Thanks Vu. When I looked at it I thought it was a slightly different way to communicate the importance of training regularly and that you get back what you put in.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.minimalfit.co.uk/measure-chance-of-success/#comment-87">Vural</a>.</p>
<p>Thanks Vu. When I looked at it I thought it was a slightly different way to communicate the importance of training regularly and that you get back what you put in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vural		</title>
		<link>https://www.minimalfit.co.uk/measure-chance-of-success/#comment-87</link>

		<dc:creator><![CDATA[Vural]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.minimalfit.co.uk/?p=3614#comment-87</guid>

					<description><![CDATA[Nice breakdown.  It&#039;s good to see the  time breakdown,  not something I would normally do.]]></description>
			<content:encoded><![CDATA[<p>Nice breakdown.  It&#8217;s good to see the  time breakdown,  not something I would normally do.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
